本次比賽共有 14個 官方項目。
比賽形式
# 請注意:
項目回合的多少會按每個項目的參賽人數而作出改動,請留意比賽前發出的最新資料的電郵及比賽現場的公佈。
項目 | 回合 | 形式 | 備註 |
2x2x2速擰 | (1) 初賽 | Avg of 5 | 時限: 30 秒 |
(2) 準決賽 | |||
(3) 決賽 | |||
3x3x3速擰 | (1) 初賽 | Avg of 5 | 時限: 5 分鐘 |
(2) 準決賽 | |||
(3) 決賽 | |||
4x4x4速擰 | (1) 初賽(Combined) | Best of 2 / Avg of 5 | 時限: 2 分鐘 及格時間: 1 分鐘 |
(2) 決賽 | Avg of 5 | ||
5x5x5速擰 | (1) 初賽(Combined) | Best of 2 / Avg of 5 | 時限: 4 分鐘 及格時間: 2 分鐘 |
(2) 決賽 | Avg of 5 | ||
6x6x6速擰 | (1) 決賽(Combined) | Best of 1/Mean of 3 | 時限: 5 分鐘 及格時間: 3 分鐘 30 秒 |
7x7x7速擰 | (1) 決賽(Combined) | Best of 1/Mean of 3 | 時限: 7 分鐘 及格時間: 5 分鐘 |
3x3x3單手 | (1) 初賽 | Avg of 5 | 時限: 1 分鐘 |
(2) 決賽 | |||
3x3x3腳擰 | (1) 決賽 | Mean of 3 | 時限: 3 分鐘 |
3x3x3盲擰 | (1) 初賽 | Best of 3 | 時限: 5 分鐘 |
(2) 決賽 | |||
Square-1 | (1) 初賽(Combined) | Best of 2 / Avg of 5 | 時限: 2 分鐘 及格時間: 40 秒 |
(2) 決賽 | Avg of 5 | ||
五魔方 | (1) 初賽(Combined) | Best of 2 / Avg of 5 | 時限: 4 分鐘 及格時間: 2 分鐘 |
(2) 決賽 | Avg of 5 | ||
金字塔 | (1) 初賽 | Avg of 5 | 時限: 30 秒 |
(2) 決賽 | |||
魔錶 | (1) 初賽 | Avg of 5 | 時限: 45 秒 |
(2) 決賽 | |||
斜轉魔方 | (1) 初賽 | Avg of 5 | 時限: 30 秒 |
(2) 決賽 |
There are total 14 official events in this competition.
Competition Format
# Remarks:
The number of rounds for each event may be changed based on the number of competitors for each event. Please pay attention to the competition information email (sending before the competition) and all the announcements during the competition.
Event | Round | Format | Remarks |
2x2x2 Cube | (1) 1st round | Avg of 5 | Time limit: 30 sec |
(2) Semi-Final | |||
(3) Final | |||
Rubik's Cube | (1) 1st round | Avg of 5 | Time limit: 5 mins |
(2) Semi-Final | |||
(3) Final | |||
4x4x4 Cube | (1) Combined 1st | Best of 2 / Avg of 5 | Time limit: 2 mins Passing time: 1 min |
(2) Final | Avg of 5 | ||
5x5x5 Cube | (1) Combined 1st | Best of 2 / Avg of 5 | Time limit: 4 mins Passing time: 2 mins |
(2) Final | Avg of 5 | ||
6x6x6 Cube | (1) Combined final | Best of 1/Mean of 3 | Time limit: 5 mins Passing time: 3 mins 30 sec |
7x7x7 Cube | (1) Combined final | Best of 1/Mean of 3 | Time limit: 7 mins Passing time: 5 mins |
Rubik's Cube One-handed | (1) 1st round | Avg of 5 | Time limit: 1 min |
(2) Final | |||
Rubik's Cube: With feet | (1) Final | Mean of 3 | Time limit: 3 mins |
Rubik's Cube Blindfolded | (1) 1st round | Best of 3 | Time limit: 5 mins |
(2) Final | |||
Square-1 | (1) Combined 1st | Best of 2 / Avg of 5 | Time limit: 2 mins Passing time: 40 sec |
(2) Final | Avg of 5 | ||
Megaminx | (1) Combined 1st | Best of 2 / Avg of 5 | Time limit: 4 mins Passing time: 2 mins |
(2) Final | Avg of 5 | ||
pyraminx | (1) 1st round | Avg of 5 | Time limit: 30 sec |
(2) Final | |||
Rubik's Clock | (1) 1st round | Avg of 5 | Time limit: 45 sec |
(2) Final | |||
Skewb | (1) 1st round | Avg of 5 | Time limit: 30 sec |
(2) Final |