本次比賽共有 2個 官方項目。
比賽形式
# 請注意:
項目回合的多少會按每個項目的參賽人數而作出改動,請留意比賽前發出的最新資料的電郵及比賽現場的公佈。
項目 | 回合 | 形式 | 追加費用 | 備註 |
2x2x2 速擰 | (1) 初賽 | Avg of 5 | + 20 HKD | 時限: 1 分鐘 |
(2) 準決賽 | Avg of 5 | |||
(3) 決賽 | ||||
3x3x3 速擰 | (1) 初賽 | Avg of 5 | + 30 HKD | 時限: 5 分鐘 |
(2) 第2回合 | Avg of 5 | |||
(3) 準決賽 | ||||
(4) 決賽 |
There are total 2 official events in this competition.
Competition Format
# Remarks:
The number of rounds for each event may be changed based on the number of competitors for each event.
Please pay attention to the competition information email (sending before the competition) and all the announcements during the competition.
Event | Round | Format | Additional fee | Remarks |
2x2x2 Cube | (1) 1st round | Avg of 5 | + 20 HKD | Time limit: 1 minute |
(2) Semi-final | Avg of 5 | |||
(3) Final | ||||
3x3x3 Cube | (1) 1st round | Avg of 5 | + 30 HKD | Time limit: 5 minutes |
(2) 2nd round | Avg of 5 | |||
(3) Semi-final | ||||
(4) Final |